﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Electron Solar Energy Blog: Recent Comments</title>
	<updated>2010-03-10T02:24:51Z</updated>
	<id>http://electronblog.com/comments/atom.aspx</id>
	<link href="http://electronblog.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://electronblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Mast Wind Results</title>
		<link href="http://electronblog.com/2009/06/12/mast-wind-results.aspx#comment-2578462" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-11-20:2578462</id>
		<author>
			<name>Ken</name>
		</author>
		<updated>2009-11-20T13:35:31Z</updated>
		<published>2009-11-20T13:35:31Z</published>
		<content type="html">Blake - Sorry it took me so long to get back to you with this post etc... small wind is very site specific, so it's really hard to give an estimate of power generation without knowing where you are. That being said, I think the above test does show that for coastal communities small wind works. Running a test is pretty easy... I think what I'll do is post a quick entry on getting started with testing so if you're interested at least I can give you some helpful pointers...</content>
	</entry>
	<entry>
		<title>Comment on Wind Power At Mast</title>
		<link href="http://electronblog.com/2009/05/10/anemometer.aspx#comment-2568458" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-11-16:2568458</id>
		<author>
			<name>Dan</name>
			<uri>http://envirotech-summit.com/</uri>
		</author>
		<updated>2009-11-16T12:56:09Z</updated>
		<published>2009-11-16T12:56:09Z</published>
		<content type="html">It's amazing just how much wind there can be even on what appears to be a calm day.  Often I will see turbines turning when and it never ceases to amaze me.&lt;br&gt;Dan</content>
	</entry>
	<entry>
		<title>Comment on Mast Wind Results</title>
		<link href="http://electronblog.com/2009/06/12/mast-wind-results.aspx#comment-2565590" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-11-14:2565590</id>
		<author>
			<name>Blake</name>
		</author>
		<updated>2009-11-14T13:42:05Z</updated>
		<published>2009-11-14T13:42:05Z</published>
		<content type="html">Ken:&lt;br&gt;Thanks for follow thru. So with 3.6 wind turbine, it is worth considering adding a wind turbine to my house when I do my electric upgrade? If my home (and us) use 57KW/day, how many KW would this turbine be good for do you think?</content>
	</entry>
	<entry>
		<title>Comment on $6.50 a Watt Solar Myth</title>
		<link href="http://electronblog.com/2009/05/03/650-a-watt-solar-myth.aspx#comment-2543773" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-11-04:2543773</id>
		<author>
			<name>Ken F</name>
		</author>
		<updated>2009-11-04T23:25:46Z</updated>
		<published>2009-11-04T23:25:46Z</published>
		<content type="html">This is true on large megawatt scale installations for utilities or municipalities - bulk will always cost less, so that is one explanation, but this install is also taking place in CA - their structural requirements are less stringent than ours - our systems in South Florida must be (or at least should be) 150 mph rated meaning more materials and higher cost. Also, keep in mind that a solar installation with roof penetrations in FL will typically null your roof warranty, which means the solar company you choose should offer and extended warranty that also covers your roof for leaks, another cost. On smaller residential or commercial installations I am merely warning anyone looking for a cheap alternative - "You get what you pay for"</content>
	</entry>
	<entry>
		<title>Comment on Jungle Island Green Expo</title>
		<link href="http://electronblog.com/2009/04/07/jungle-island-green-expo.aspx#comment-2369276" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-08-21:2369276</id>
		<author>
			<name>Kendra</name>
		</author>
		<updated>2009-08-21T17:24:38Z</updated>
		<published>2009-08-21T17:24:38Z</published>
		<content type="html">Yea that smart car belongs to the owner of the park.. oh and the hummer too.</content>
	</entry>
	<entry>
		<title>Comment on Wind Power At Mast</title>
		<link href="http://electronblog.com/2009/05/10/anemometer.aspx#comment-2223346" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-07-02:2223346</id>
		<author>
			<name>Solar Power Business</name>
			<uri>http://www.solarenergy-solarpower.com</uri>
		</author>
		<updated>2009-07-02T09:48:35Z</updated>
		<published>2009-07-02T09:48:35Z</published>
		<content type="html">I bookmarked this page. Thank you for given this post!</content>
	</entry>
	<entry>
		<title>Comment on $6.50 a Watt Solar Myth</title>
		<link href="http://electronblog.com/2009/05/03/650-a-watt-solar-myth.aspx#comment-2044122" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-05-04:2044122</id>
		<author>
			<name>TruthSeeker</name>
		</author>
		<updated>2009-05-04T13:30:31Z</updated>
		<published>2009-05-04T13:30:31Z</published>
		<content type="html">You didn't say here how big the installations were, but $6.50 per Watt is actually nothing to brag about for large PV systems. For example, SCE is proposing 250MWs worth of 1MW to 2MW commercial rooftop systems for less than $3.80 per Watt, using First Solar panels:&lt;br&gt; &lt;br&gt;Read: &lt;a href="http://docs.cpuc.ca.gov/efile/PD/98556.pdf"&gt;http://docs.cpuc.ca.gov/efile/PD/98556.pdf&lt;/a&gt; &lt;br&gt; &lt;br&gt;When using First Solar panels (which can be had for $2 per Watt wholesale) or some crystalline panels (which can be had for less than $2.50 per Watt), it is not that hard to bring all-in system costs (that is, panels, inverters, wiring, and installation, combined) to $5 per Watt or below, even for small systems.</content>
	</entry>
	<entry>
		<title>Comment on June FPL Bill</title>
		<link href="http://electronblog.com/2008/07/07/june-fpl-bill.aspx#comment-2037027" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-05-01:2037027</id>
		<author>
			<name>Ken</name>
		</author>
		<updated>2009-05-01T20:55:58Z</updated>
		<published>2009-05-01T20:55:58Z</published>
		<content type="html">Actually, if you'll note... I'm tracking overall savings from the total changes that I've made to the house, not simply the solar PV - keep in mind, that upgrades include the GESPER, include the reflective paint and include changing as many of the light bulbs as I could from CFLs to LEDs (slightly more efficient)... so you are absolutely right, the saving alone are not just from the Solar PV, but from the total upgrades... next step is getting rid of those old 1960's era windows and putting in some really nice replacements.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Global Energy Grid</title>
		<link href="http://electronblog.com/2008/07/05/the-global-energy-grid.aspx#comment-1784958" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2009-02-06:1784958</id>
		<author>
			<name>Antonia</name>
			<uri>http://www.ispaniaug.cn/</uri>
		</author>
		<updated>2009-02-06T09:49:32Z</updated>
		<published>2009-02-06T09:49:32Z</published>
		<content type="html">Your blog is interesting! Keep up the good work!</content>
	</entry>
	<entry>
		<title>Comment on June FPL Bill</title>
		<link href="http://electronblog.com/2008/07/07/june-fpl-bill.aspx#comment-1579101" rel="alternate" type="application/rss+xml" />
		<id>tag:electronblog.com,2008-12-02:1579101</id>
		<author>
			<name>TruthSeeker</name>
		</author>
		<updated>2008-12-02T17:42:04Z</updated>
		<published>2008-12-02T17:42:04Z</published>
		<content type="html">Did you check your math?  A 5KW Unisolar system in your area should have generated about 730KWH for the month of June 2008.  So 2,200KWH savings in June from the PV is out of the question - you must have simply turned off the airconditioning.&lt;br&gt; &lt;br&gt; &lt;br&gt;How is the PV system performing so far?  AGT's own rooftop system is already underperforming 25% vs initial expectations.   When are you going to admit that you have been duped?  Are you going to sue them?</content>
	</entry>
</feed>